Latitude: Longitude:
Initial FM100: Initial FM1000: Recalculation: 0
DateYeardayObs Temp (F)Obs RH (%)Max Temp (F)Min Temp (F)Max RH (%)Min RH (%)Precip Duration (hrs)State of the Weather (DIM)Sky Cover (%)Energy Release Component (Fuel Model G)FM100 (%) FM1000 (%)
6/7/2023 73 0.1 17.4 40.7
6/8/2023 85 0.1 16.5 39.8
6/9/2023 71 0.1 15.4 38.7
6/10/2023 67 0.1 13.9 37.4
6/11/2023 70 0.1 14.6 36.6
6/12/2023 84 0.1 15.4 35.8
6/13/2023 76 0.4 16.2 35.1
Reload Model Data

Load data by RAWS ID RAWS Station ID