Index of /data/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FFP_RAWS_Stations.prj 2019-03-09 02:28 167  
[   ]BZC_FDRA_diss.dbf 2019-03-09 02:28 685  
[TXT]Counties_LCC.shp.xml 2019-03-09 02:28 24K 
[IMG]HYP_LR_SR_NA.tif 2019-03-09 02:28 22M 
[   ]LNF_Admin_Bound.prj 2019-03-09 02:28 145  
[   ]BZC_FDRA.sbn 2019-03-09 02:28 188  
[   ]BZC_FDRA.sbx 2019-03-09 02:28 124  
[TXT]BZC_FDRA_diss.shp.xml 2019-03-09 02:28 8.5K 
[   ]BZC_FDRA_diss.shx 2019-03-09 02:28 140  
[   ]FFP_RAWS_Stations.cpg 2019-03-09 02:28 5  
[   ]FFP_RAWS_Stations.sbn 2019-03-09 02:28 26K 
[TXT]HYP_LR_SR_NA.tif.aux..>2019-03-09 02:28 5.5K 
[TXT]HYP_LR_SR_NA.tif.xml 2019-03-09 02:28 5.7K 
[   ]LNF_Admin_Bound.sbx 2019-03-09 02:28 284  
[   ]Lolo_NF_Districts_ND..>2019-03-09 02:28 1.5K 
[   ]PSA_Bound_2012.cpg 2019-03-09 02:28 5  
[   ]PSA_Bound_2012.sbn 2019-03-09 02:28 1.8K 
[   ]PSA_Bound_2012.shx 2019-03-09 02:28 1.4K 
[   ]SWCC_Counties_LCC.sbn 2019-03-09 02:28 1.7K 
[   ]Lolo_NF_Districts_ND..>2019-03-09 02:28 132  
[   ]PSA_Bound_2012.dbf 2019-03-09 02:28 22K 
[   ]Counties_LCC.prj 2019-03-09 02:28 414  
[   ]FFP_RAWS_Stations.shp 2019-03-09 02:28 73K 
[   ]HYP_LR_SR_NA.tfw 2019-03-09 02:28 83  
[   ]Lolo_NF_Districts_ND..>2019-03-09 02:28 140  
[   ]PSA_Bound_2012.zip 2019-03-09 02:28 2.0M 
[TXT]SWCC_Counties_LCC.sh..>2019-03-09 02:28 24K 
[   ]Counties_LCC.dbf 2019-03-09 02:28 926K 
[   ]Lolo_NF_Districts_ND..>2019-03-09 02:28 196  
[   ]BZC_FDRA.shx 2019-03-09 02:28 140  
[   ]BZC_FDRA_diss.shp 2019-03-09 02:28 3.3M 
[   ]Counties_LCC.shx 2019-03-09 02:28 25K 
[   ]SWCC_Counties_LCC.prj 2019-03-09 02:28 414  
[   ]BZC_FDRA.dbf 2019-03-09 02:28 739  
[   ]BZC_FDRA_diss.prj 2019-03-09 02:28 425  
[   ]SWCC_Counties_LCC.dbf 2019-03-09 02:28 47K 
[   ]Counties_LCC.shp 2019-03-09 02:28 118M 
[   ]BZC_FDRA.shp 2019-03-09 02:28 3.3M 
[   ]BZC_FDRA_diss.cpg 2019-03-09 02:28 5  
[   ]BZC_FDRA_diss.sbx 2019-03-09 02:28 124  
[   ]PSA_Bound_2012.sbx 2019-03-09 02:28 316  
[TXT]PSA_Bound_2012.shp.xml 2019-03-09 02:28 11K 
[   ]BZC_FDRA.cpg 2019-03-09 02:28 5  
[   ]Counties_LCC.sbn 2019-03-09 02:28 29K 
[   ]LNF_Admin_Bound.sbn 2019-03-09 02:28 2.2K 
[   ]PSA_Bound_2012.prj 2019-03-09 02:28 433  
[TXT]BZC_FDRA.shp.xml 2019-03-09 02:28 5.5K 
[   ]Counties_LCC.sbx 2019-03-09 02:28 724  
[   ]LNF_Admin_Bound.dbf 2019-03-09 02:28 16K 
[   ]LNF_Admin_Bound.shx 2019-03-09 02:28 1.8K 
[TXT]Lolo_NF_Districts_ND..>2019-03-09 02:28 2.8K 
[   ]PSA_Bound_2012.shp 2019-03-09 02:28 2.6M 
[IMG]HYP_LR_SR_NA.tif.ovr 2019-03-09 02:28 9.0M 
[IMG]FDRA_Map.png 2019-03-09 02:28 26K 
[   ]LNF_Admin_Bound.shp 2019-03-09 02:28 619K 
[TXT]LNF_Admin_Bound.shp.xml2019-03-09 02:28 11K 
[   ]Lolo_NF_Districts_ND..>2019-03-09 02:28 666K 
[   ]SWCC_Counties_LCC.shx 2019-03-09 02:28 1.4K 
[   ]FFP_RAWS_Stations.dbf 2019-03-09 02:28 8.0M 
[   ]FFP_RAWS_Stations.shx 2019-03-09 02:28 21K 
[   ]BZC_FDRA_diss.sbn 2019-03-09 02:28 188  
[   ]Counties_LCC.cpg 2019-03-09 02:28 5  
[   ]FFP_RAWS_Stations.sbx 2019-03-09 02:28 852  
[   ]Lolo_NF_Districts_ND..>2019-03-09 02:28 457  
[   ]SWCC_Counties_LCC.sbx 2019-03-09 02:28 260  
[   ]SWCC_Counties_LCC.shp 2019-03-09 02:28 5.0M