Index of /data/moistures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]fm100_obs_ndfd.prj 2024-11-24 05:03 1.0K 
[IMG]fm100_obs_ndfd.hdr 2024-11-24 05:03 169  
[   ]fm100_obs_ndfd.flt 2024-11-24 05:03 2.8M 
[TXT]fm100_obs_ndfd_2_5km..>2024-11-24 05:03 536  
[IMG]fm100_obs_ndfd_2_5km..>2024-11-24 05:03 11M 
[IMG]fm100_obs_ndfd_2_5km..>2024-11-24 05:03 893  
[TXT]fm100_obs_ndfd_2_5km..>2024-11-24 05:03 536  
[   ]fm100_obs_ndfd_2_5km..>2024-11-24 05:03 11M 
[IMG]fm100_day6.tif 2024-11-24 05:03 11M 
[   ]fm100_day6.prj 2024-11-24 05:03 392  
[IMG]fm100_day6.hdr 2024-11-24 05:03 155  
[TXT]fm100_day6.flt 2024-11-24 05:03 0  
[IMG]fm100_day5.tif 2024-11-24 05:03 11M 
[   ]fm100_day5.prj 2024-11-24 05:03 392  
[IMG]fm100_day5.hdr 2024-11-24 05:03 155  
[   ]fm100_day5.flt 2024-11-24 05:03 11M 
[IMG]fm100_day4.tif 2024-11-24 05:03 11M 
[   ]fm100_day4.prj 2024-11-24 05:03 392  
[IMG]fm100_day4.hdr 2024-11-24 05:03 155  
[   ]fm100_day4.flt 2024-11-24 05:03 11M 
[IMG]fm100_day3.tif 2024-11-24 05:03 11M 
[   ]fm100_day3.prj 2024-11-24 05:03 392  
[IMG]fm100_day3.hdr 2024-11-24 05:03 155  
[   ]fm100_day3.flt 2024-11-24 05:03 11M 
[IMG]fm100_day2.tif 2024-11-24 05:03 11M 
[   ]fm100_day2.prj 2024-11-24 05:03 392  
[IMG]fm100_day2.hdr 2024-11-24 05:03 155  
[   ]fm100_day2.flt 2024-11-24 05:03 11M 
[IMG]fm100_day1.tif 2024-11-24 05:03 11M 
[   ]fm100_day1.prj 2024-11-24 05:03 392  
[IMG]fm100_day1.hdr 2024-11-24 05:03 155  
[   ]fm100_day1.flt 2024-11-24 05:03 11M 
[IMG]fm100_day0.tif 2024-11-24 05:03 11M 
[   ]fm100_day0.prj 2024-11-24 05:03 392  
[IMG]fm100_day0.hdr 2024-11-24 05:03 155  
[   ]fm100_day0.flt 2024-11-24 05:03 11M 
[TXT]fm1000_obs_ndfd.prj 2024-11-24 05:03 1.0K 
[IMG]fm1000_obs_ndfd.hdr 2024-11-24 05:03 169  
[   ]fm1000_obs_ndfd.flt 2024-11-24 05:03 2.8M 
[TXT]fm1000_obs_ndfd_2_5k..>2024-11-24 05:03 536  
[IMG]fm1000_obs_ndfd_2_5k..>2024-11-24 05:03 11M 
[IMG]fm1000_obs_ndfd_2_5k..>2024-11-24 05:03 894  
[TXT]fm1000_obs_ndfd_2_5k..>2024-11-24 05:03 536  
[   ]fm1000_obs_ndfd_2_5k..>2024-11-24 05:03 11M 
[IMG]fm1000_day6.tif 2024-11-24 05:03 11M 
[   ]fm1000_day6.prj 2024-11-24 05:03 392  
[IMG]fm1000_day6.hdr 2024-11-24 05:03 155  
[TXT]fm1000_day6.flt 2024-11-24 05:03 0  
[IMG]fm1000_day5.tif 2024-11-24 05:03 11M 
[   ]fm1000_day5.prj 2024-11-24 05:03 392  
[IMG]fm1000_day5.hdr 2024-11-24 05:03 155  
[   ]fm1000_day5.flt 2024-11-24 05:03 11M 
[IMG]fm1000_day4.tif 2024-11-24 05:03 11M 
[   ]fm1000_day4.prj 2024-11-24 05:03 392  
[IMG]fm1000_day4.hdr 2024-11-24 05:03 155  
[   ]fm1000_day4.flt 2024-11-24 05:03 11M 
[IMG]fm1000_day3.tif 2024-11-24 05:03 11M 
[   ]fm1000_day3.prj 2024-11-24 05:03 392  
[IMG]fm1000_day3.hdr 2024-11-24 05:03 155  
[   ]fm1000_day3.flt 2024-11-24 05:03 11M 
[IMG]fm1000_day2.tif 2024-11-24 05:03 11M 
[   ]fm1000_day2.prj 2024-11-24 05:03 392  
[IMG]fm1000_day2.hdr 2024-11-24 05:03 155  
[   ]fm1000_day2.flt 2024-11-24 05:03 11M 
[IMG]fm1000_day1.tif 2024-11-24 05:03 11M 
[   ]fm1000_day1.prj 2024-11-24 05:03 392  
[IMG]fm1000_day1.hdr 2024-11-24 05:03 155  
[   ]fm1000_day1.flt 2024-11-24 05:03 11M 
[IMG]fm1000_day0.tif 2024-11-24 05:03 11M 
[   ]fm1000_day0.prj 2024-11-24 05:03 392  
[IMG]fm1000_day0.hdr 2024-11-24 05:03 155  
[   ]fm1000_day0.flt 2024-11-24 05:03 11M 
[   ]wfas_ndfd_init.tar.gz 2021-10-14 05:13 0  
[IMG]fm100_obs_ndfd_geog.tif2019-09-16 05:20 12M 
[IMG]fm1000_obs_ndfd_geog..>2019-09-16 05:20 12M 
[   ]fm100_obs_ndfd.stx 2019-03-21 05:21 56  
[   ]fm1000_obs_ndfd.stx 2019-03-21 05:21 56  
[TXT] 2018-08-07 11:21 592  
[IMG]MaxT100.hdr 2014-09-10 19:20 138  
[TXT]fm100_obs_ndfd_2_5km..>2014-09-10 19:08 1.0K 
[TXT]fm1000_obs_ndfd_2_5k..>2014-09-10 19:08 1.0K