Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
GB32_FM1000_ST.txt | 2021-05-29 15:13 | 28K | ||
NC04v4_ERCy.txt | 2022-04-12 11:22 | 21K | ||
NC04v4_BIy.txt | 2022-04-12 11:11 | 20K | ||
NC07v4_ERCy.txt | 2022-04-13 14:49 | 19K | ||
NC04v4_FM100.txt | 2022-04-12 11:44 | 18K | ||
NC04v4_FM1000.txt | 2022-04-12 11:47 | 18K | ||
NC07v4_BIy.txt | 2022-04-13 14:40 | 18K | ||
NC07v4_FM100.txt | 2022-04-13 14:54 | 16K | ||
EA24_BI.txt | 2019-03-09 02:28 | 16K | ||
NC07v4_FM1000.txt | 2022-04-13 15:04 | 16K | ||
SA31A_KBDI.txt | 2019-03-09 02:28 | 15K | ||
EA24_ERC.txt | 2019-03-09 02:28 | 14K | ||
EA24_FM1000.txt | 2019-03-09 02:28 | 14K | ||
EA24_FM100.txt | 2019-03-09 02:28 | 14K | ||
NC06v4_ERCy.txt | 2022-04-13 13:50 | 14K | ||
SA12_KBDI.txt | 2019-03-09 02:28 | 13K | ||
SA22A_KBDI.txt | 2019-03-09 02:28 | 13K | ||
NC07_ERCg.txt | 2019-03-09 02:28 | 13K | ||
SA31A_BIg.txt | 2019-03-09 02:28 | 13K | ||
NC06v4_BIy.txt | 2022-04-13 13:43 | 13K | ||
SA34_KBDI.txt | 2019-03-09 02:28 | 13K | ||
NC07_BIg.txt | 2019-03-09 02:28 | 13K | ||
NC04_BIg.txt | 2019-03-09 02:28 | 13K | ||
EA04_BI.txt | 2019-03-09 02:28 | 13K | ||
NC04_ERCg.txt | 2019-03-09 02:28 | 13K | ||
NC05v4_ERCy.txt | 2022-04-12 12:12 | 13K | ||
NC08v4_ERCy.txt | 2022-04-13 15:36 | 12K | ||
SA31A_ERCg.txt | 2019-03-09 02:28 | 12K | ||
SA22A_BIg.txt | 2019-03-09 02:28 | 12K | ||
EA01_BI.txt | 2019-03-09 02:28 | 12K | ||
SA32_KBDI.txt | 2019-03-09 02:28 | 12K | ||
NZ_ERCy.txt | 2022-04-14 11:39 | 12K | ||
SA25A_KBDI.txt | 2019-03-09 02:28 | 11K | ||
EA16_FM1000.txt | 2019-03-09 02:28 | 11K | ||
SA12_BIg.txt | 2019-03-09 02:28 | 11K | ||
SA17B_KBDI.txt | 2019-03-09 02:28 | 11K | ||
EA16_FM100.txt | 2019-03-09 02:28 | 11K | ||
SA31A_FM100.txt | 2019-03-09 02:28 | 11K | ||
SA31A_FM1000.txt | 2019-03-09 02:28 | 11K | ||
NZ_ERCg.txt | 2019-03-09 02:28 | 11K | ||
NC05v4_BIy.txt | 2022-04-12 12:10 | 11K | ||
SA12_ERCg.txt | 2019-03-09 02:28 | 11K | ||
NC05_ERCg.txt | 2019-03-09 02:28 | 11K | ||
NC04_FM1000.txt | 2019-03-09 02:28 | 11K | ||
NC06v4_FM100.txt | 2022-04-13 13:52 | 11K | ||
SA11_KBDI.txt | 2019-03-09 02:28 | 11K | ||
481307_BIy.txt | 2021-05-12 20:09 | 11K | ||
WYOMING_FM1000y.txt | 2021-05-12 19:58 | 11K | ||
SA22A_ERCg.txt | 2019-03-09 02:28 | 11K | ||
NC06v4_FM1000.txt | 2022-04-13 13:54 | 11K | ||
NC08v4_BIy.txt | 2022-04-13 15:31 | 11K | ||
SA07_KBDI.txt | 2019-03-09 02:28 | 11K | ||
SA11_BIg.txt | 2019-03-09 02:28 | 11K | ||
NC07_FM1000.txt | 2019-03-09 02:28 | 11K | ||
GB14_ERCy.txt | 2021-05-18 16:35 | 11K | ||
GB35_ERCy.txt | 2021-05-30 11:20 | 11K | ||
EA04_ERC.txt | 2019-03-09 02:28 | 11K | ||
SA34_BIg.txt | 2019-03-09 02:28 | 11K | ||
EA03_BI.txt | 2019-03-09 02:28 | 11K | ||
NC06_ERCg.txt | 2019-03-09 02:28 | 11K | ||
SA18_KBDI.txt | 2019-03-09 02:28 | 10K | ||
NC04_FM100.txt | 2019-03-09 02:28 | 10K | ||
SA10_KBDI.txt | 2019-03-09 02:28 | 10K | ||
EA05_BI.txt | 2019-03-09 02:28 | 10K | ||
NC08_ERCg.txt | 2019-03-09 02:28 | 10K | ||
EA17_FM100.txt | 2019-03-09 02:28 | 10K | ||
NC07_FM100.txt | 2019-03-09 02:28 | 10K | ||
NC03Av4_ERCy.txt | 2022-04-11 15:21 | 10K | ||
EA19_BI.txt | 2019-03-09 02:28 | 10K | ||
SA51A_KBDI.txt | 2019-03-09 02:28 | 10K | ||
NZ_BIy.txt | 2022-04-14 11:37 | 10K | ||
NC05_FM1000.txt | 2019-03-09 02:28 | 10K | ||
SA12_FM1000.txt | 2019-03-09 02:28 | 10K | ||
SA11_ERCg.txt | 2019-03-09 02:28 | 10K | ||
SA12_FM100.txt | 2019-03-09 02:28 | 10K | ||
SA22A_FM1000.txt | 2019-03-09 02:28 | 10K | ||
SA17B_BIg.txt | 2019-03-09 02:28 | 10K | ||
EA03_ERC.txt | 2019-03-09 02:28 | 9.9K | ||
SA42_KBDI.txt | 2019-03-09 02:28 | 9.9K | ||
SA19_KBDI.txt | 2019-03-09 02:28 | 9.9K | ||
SA22A_FM100.txt | 2019-03-09 02:28 | 9.8K | ||
SA34_ERCg.txt | 2019-03-09 02:28 | 9.8K | ||
SC09_ERCy.txt | 2020-10-28 19:57 | 9.8K | ||
SA17B_ERCg.txt | 2019-03-09 02:28 | 9.8K | ||
SA25B_KBDI.txt | 2019-03-09 02:28 | 9.8K | ||
SC09_BIy.txt | 2020-10-28 19:57 | 9.8K | ||
480708_ERCy.txt | 2021-05-12 18:08 | 9.7K | ||
NC05_BIg.txt | 2019-03-09 02:28 | 9.7K | ||
SA27_KBDI.txt | 2019-03-09 02:28 | 9.7K | ||
SA07_BIg.txt | 2019-03-09 02:28 | 9.7K | ||
GB14_BIy.txt | 2021-05-18 16:35 | 9.7K | ||
GB02_ERCy.txt | 2021-05-12 21:49 | 9.6K | ||
NC05v4_FM100.txt | 2022-04-12 12:14 | 9.6K | ||
SA10_ERCg.txt | 2019-03-09 02:28 | 9.6K | ||
SA50_A_KBDI.txt | 2019-03-09 02:28 | 9.6K | ||
EA19_ERC.txt | 2019-03-09 02:28 | 9.6K | ||
EA17_BI.txt | 2019-03-09 02:28 | 9.6K | ||
SA41_KBDI.txt | 2019-03-09 02:28 | 9.5K | ||
NC02v4_ERCy.txt | 2022-04-11 14:38 | 9.5K | ||
GB35_BIy.txt | 2021-05-30 11:20 | 9.5K | ||
SA07_ERCg.txt | 2019-03-09 02:28 | 9.5K | ||
NC05v4_FM1000.txt | 2022-04-12 12:17 | 9.5K | ||
EA04_FM100.txt | 2019-03-09 02:28 | 9.5K | ||
NZ_BIg.txt | 2019-03-09 02:28 | 9.4K | ||
SA32_BIg.txt | 2019-03-09 02:28 | 9.4K | ||
EA04_FM1000.txt | 2019-03-09 02:28 | 9.4K | ||
NR07_BIg.txt | 2019-05-23 13:12 | 9.4K | ||
SC04_ERCy.txt | 2020-10-28 19:57 | 9.4K | ||
EA21_BI.txt | 2019-03-09 02:28 | 9.4K | ||
NC08v4_FM100.txt | 2022-04-13 15:46 | 9.3K | ||
NC03Av4_BIy.txt | 2022-04-11 15:19 | 9.3K | ||
NR12_BIg.txt | 2019-05-23 13:12 | 9.3K | ||
SA23_KBDI.txt | 2019-03-09 02:28 | 9.3K | ||
SA34_FM100.txt | 2019-03-09 02:28 | 9.2K | ||
NR06_BIg.txt | 2019-05-23 13:12 | 9.2K | ||
NC03Bv4_ERCy.txt | 2022-04-11 15:47 | 9.2K | ||
SA44_KBDI.txt | 2019-03-09 02:28 | 9.2K | ||
SA06_KBDI.txt | 2019-03-09 02:28 | 9.2K | ||
SA25A_ERCg.txt | 2019-03-09 02:28 | 9.2K | ||
SA40_KBDI.txt | 2019-03-09 02:28 | 9.2K | ||
NC08v4_FM1000.txt | 2022-04-13 15:53 | 9.1K | ||
SA35_A_KBDI.txt | 2019-03-09 02:28 | 9.1K | ||
SA05_KBDI.txt | 2019-03-09 02:28 | 9.1K | ||
NR12_ERCg.txt | 2019-05-23 13:12 | 9.1K | ||
NR06_ERCg.txt | 2019-05-23 13:12 | 9.1K | ||
NC06_BIg.txt | 2019-03-09 02:28 | 9.0K | ||
NR07_ERCg.txt | 2019-05-23 13:12 | 9.0K | ||
EA01_ERC.txt | 2019-03-09 02:28 | 9.0K | ||
GB02_BIy.txt | 2021-05-12 21:49 | 9.0K | ||
SA32_ERCg.txt | 2019-03-09 02:28 | 9.0K | ||
NR04_BIg.txt | 2019-05-23 13:12 | 9.0K | ||
SA34_FM1000.txt | 2019-03-09 02:28 | 8.9K | ||
SA25A_BIg.txt | 2019-03-09 02:28 | 8.9K | ||
GB25_ERCy.txt | 2021-05-29 13:03 | 8.9K | ||
SC08_ERCy.txt | 2020-10-28 19:57 | 8.9K | ||
NZ_FM100.txt | 2022-04-14 11:42 | 8.8K | ||
NR09_BIv.txt | 2019-06-06 11:59 | 8.8K | ||
EA02_BI.txt | 2019-03-09 02:28 | 8.8K | ||
EA16_BI.txt | 2019-03-09 02:28 | 8.7K | ||
SC08_BIy.txt | 2020-10-28 19:57 | 8.7K | ||
EA19_FM100.txt | 2019-03-09 02:28 | 8.7K | ||
NC05_FM100.txt | 2019-03-09 02:28 | 8.7K | ||
EA18_BI.txt | 2019-03-09 02:28 | 8.7K | ||
CIC-BSNR_ERCg.txt | 2019-03-09 02:28 | 8.7K | ||
NR13_BIg.txt | 2019-05-23 13:12 | 8.7K | ||
NZ_FM1000.txt | 2022-04-14 11:43 | 8.6K | ||
SA05_ERCg.txt | 2019-03-09 02:28 | 8.6K | ||
SA44_A_KBDI.txt | 2019-03-09 02:28 | 8.6K | ||
SA31B_KBDI.txt | 2019-03-09 02:28 | 8.6K | ||
SA30_KBDI.txt | 2019-03-09 02:28 | 8.6K | ||
NR13_BI.txt | 2019-03-09 02:28 | 8.6K | ||
SA18_BIg.txt | 2019-03-09 02:28 | 8.6K | ||
SA04_KBDI.txt | 2019-03-09 02:28 | 8.6K | ||
EA19_FM1000.txt | 2019-03-09 02:28 | 8.6K | ||
SA38_KBDI.txt | 2019-03-09 02:28 | 8.6K | ||
SA06_BIg.txt | 2019-03-09 02:28 | 8.5K | ||
NC02v4_BIy.txt | 2022-04-11 14:35 | 8.5K | ||
NR04_ERCg.txt | 2019-05-23 13:12 | 8.5K | ||
SA48_A_KBDI.txt | 2019-03-09 02:28 | 8.5K | ||
SA47_KBDI.txt | 2019-03-09 02:28 | 8.5K | ||
SA26_KBDI.txt | 2019-03-09 02:28 | 8.5K | ||
NR12_BI.txt | 2019-03-09 02:28 | 8.4K | ||
EA15_FM1000.txt | 2019-03-09 02:28 | 8.4K | ||
EA15_FM100.txt | 2019-03-09 02:28 | 8.4K | ||
GB06_ERCy.txt | 2021-05-12 22:28 | 8.4K | ||
SA42_BIg.txt | 2019-03-09 02:28 | 8.4K | ||
SA06_ERCg.txt | 2019-03-09 02:28 | 8.4K | ||
NC08_BIg.txt | 2019-03-09 02:28 | 8.4K | ||
EA03_FM100.txt | 2019-03-09 02:28 | 8.4K | ||
EA05_ERC.txt | 2019-03-09 02:28 | 8.3K | ||
SA17B_FM1000.txt | 2019-03-09 02:28 | 8.3K | ||
SA17B_FM100.txt | 2019-03-09 02:28 | 8.3K | ||
NC03Av4_FM100.txt | 2022-04-11 15:23 | 8.3K | ||
SA32_FM100.txt | 2019-03-09 02:28 | 8.3K | ||
NC03Bv4_BIy.txt | 2022-04-11 15:46 | 8.3K | ||
EA17_ERC.txt | 2019-03-09 02:28 | 8.3K | ||
NC02_BIg.txt | 2019-03-09 02:28 | 8.3K | ||
EA01_FM100.txt | 2019-03-09 02:28 | 8.3K | ||
GB34_ERCy.txt | 2021-05-29 15:49 | 8.3K | ||
GB25_BIy.txt | 2021-05-29 13:03 | 8.3K | ||
NC02_ERCg.txt | 2019-03-09 02:28 | 8.3K | ||
SA37_KBDI.txt | 2019-03-09 02:28 | 8.3K | ||
EA03_FM1000.txt | 2019-03-09 02:28 | 8.3K | ||
SC11_ERCy.txt | 2020-10-28 19:57 | 8.2K | ||
NR13_BIv.txt | 2019-06-06 12:31 | 8.2K | ||
NR14_BIg.txt | 2019-05-23 13:12 | 8.2K | ||
EA13_BI.txt | 2019-03-09 02:28 | 8.2K | ||
EA16_ERC.txt | 2019-03-09 02:28 | 8.2K | ||
EA01_FM1000.txt | 2019-03-09 02:28 | 8.2K | ||
SA10_BIg.txt | 2019-03-09 02:28 | 8.1K | ||
NR14_BI.txt | 2019-03-09 02:28 | 8.1K | ||
SA32_FM1000.txt | 2019-03-09 02:28 | 8.1K | ||
SA18_ERCg.txt | 2019-03-09 02:28 | 8.1K | ||
SC04_BIy.txt | 2020-10-28 19:57 | 8.1K | ||
SA51A_BIg.txt | 2019-03-09 02:28 | 8.1K | ||
NR13_ERC.txt | 2019-03-09 02:28 | 8.1K | ||
SA27_BIg.txt | 2019-03-09 02:28 | 8.1K | ||
SA04_BIg.txt | 2019-03-09 02:28 | 8.0K | ||
SC11_BIy.txt | 2020-10-28 19:57 | 8.0K | ||
NC03Av4_FM1000.txt | 2022-04-11 15:25 | 8.0K | ||
APA_KBDI.txt | 2019-08-08 11:35 | 8.0K | ||
RM25_ERCy.txt | 2021-03-10 14:41 | 8.0K | ||
SA09_KBDI.txt | 2019-03-09 02:28 | 8.0K | ||
SA35_KBDI.txt | 2019-03-09 02:28 | 7.9K | ||
SA13_KBDI.txt | 2019-03-09 02:28 | 7.9K | ||
NR09_BI.txt | 2019-03-09 02:28 | 7.9K | ||
SA25A_FM100.txt | 2019-03-09 02:28 | 7.9K | ||
SA42_ERCg.txt | 2019-03-09 02:28 | 7.9K | ||
WEST_16_ERCx.txt | 2020-07-07 18:19 | 7.9K | ||
CIC-MNTN_ERCg.txt | 2019-03-09 02:28 | 7.9K | ||
SA15_KBDI.txt | 2019-03-09 02:28 | 7.9K | ||
SA24_KBDI.txt | 2019-03-09 02:28 | 7.9K | ||
NR06_ERC.txt | 2019-03-09 02:28 | 7.9K | ||
SA45B_KBDI.txt | 2019-03-09 02:28 | 7.9K | ||
SA14_KBDI.txt | 2019-03-09 02:28 | 7.8K | ||
SA25A_FM1000.txt | 2019-03-09 02:28 | 7.8K | ||
SA05_BIg.txt | 2019-03-09 02:28 | 7.8K | ||
NC06_FM1000.txt | 2019-03-09 02:28 | 7.8K | ||
SA36_A_KBDI.txt | 2019-03-09 02:28 | 7.8K | ||
MIDELEV_BIg.txt | 2019-03-09 02:28 | 7.7K | ||
EA18_ERC.txt | 2019-03-09 02:28 | 7.7K | ||
EA18_FM1000.txt | 2019-03-09 02:28 | 7.7K | ||
NR07_BI.txt | 2019-03-09 02:28 | 7.7K | ||
EA06_BI.txt | 2019-03-09 02:28 | 7.7K | ||
HIGHG_BIg.txt | 2020-07-22 19:11 | 7.7K | ||
NR14_ERC.txt | 2019-03-09 02:28 | 7.7K | ||
RM31_ERCy.txt | 2021-03-10 15:21 | 7.7K | ||
NR16_BI.txt | 2019-03-09 02:28 | 7.7K | ||
GB31_ERCy.txt | 2021-05-29 15:08 | 7.7K | ||
EA23_BI.txt | 2019-03-09 02:28 | 7.7K | ||
NR12_ERC.txt | 2019-03-09 02:28 | 7.7K | ||
NR16_BIg.txt | 2019-05-23 13:12 | 7.6K | ||
SA15_BIg.txt | 2019-03-09 02:28 | 7.6K | ||
NC06_FM100.txt | 2019-03-09 02:28 | 7.6K | ||
RM25_BIy.txt | 2021-03-10 14:40 | 7.6K | ||
EA09_BI.txt | 2019-03-09 02:28 | 7.6K | ||
SA44_BIg.txt | 2019-03-09 02:28 | 7.6K | ||
SC06_ERCy.txt | 2020-10-28 19:57 | 7.6K | ||
NR07_ERC.txt | 2019-03-09 02:28 | 7.6K | ||
NC03A_ERCg.txt | 2019-03-09 02:28 | 7.6K | ||
GB10_BIy.txt | 2021-05-13 21:56 | 7.6K | ||
SA25B_ERCg.txt | 2019-03-09 02:28 | 7.6K | ||
WEST_16_BIx.txt | 2020-07-07 18:18 | 7.6K | ||
SA19_BIg.txt | 2019-03-09 02:28 | 7.6K | ||
SA41_BIg.txt | 2019-03-09 02:28 | 7.6K | ||
NR16_ERC.txt | 2019-03-09 02:28 | 7.6K | ||
TetonNew_BIg.txt | 2020-06-17 12:03 | 7.5K | ||
GB08_ERCy.txt | 2021-05-13 23:02 | 7.5K | ||
RM29_ERCy.txt | 2021-03-10 15:09 | 7.5K | ||
NC03B_ERCg.txt | 2019-03-09 02:28 | 7.5K | ||
CIC-BSNR_BIg.txt | 2019-03-09 02:28 | 7.5K | ||
EA21_ERC.txt | 2019-03-09 02:28 | 7.5K | ||
SA07_FM1000.txt | 2019-03-09 02:28 | 7.5K | ||
SA07_FM100.txt | 2019-03-09 02:28 | 7.5K | ||
SA10_FM100.txt | 2019-03-09 02:28 | 7.5K | ||
FDRA2_BIg.txt | 2020-05-29 19:31 | 7.5K | ||
EA17_FM1000.txt | 2019-03-09 02:28 | 7.5K | ||
SA27_ERCg.txt | 2019-03-09 02:28 | 7.5K | ||
NR06_BI.txt | 2019-03-09 02:28 | 7.5K | ||
SA50_A_BIg.txt | 2019-03-09 02:28 | 7.5K | ||
EA10_BI.txt | 2019-03-09 02:28 | 7.4K | ||
NR09_ERC.txt | 2019-03-09 02:28 | 7.4K | ||
SA43_A_KBDI.txt | 2019-03-09 02:28 | 7.4K | ||
SA20_KBDI.txt | 2019-03-09 02:28 | 7.4K | ||
WYOMING_ERCg.txt | 2019-03-09 02:28 | 7.4K | ||
SA11_FM100.txt | 2019-03-09 02:28 | 7.4K | ||
SA51A_ERCg.txt | 2019-03-09 02:28 | 7.4K | ||
SA45A_KBDI.txt | 2019-03-09 02:28 | 7.4K | ||
SA03_KBDI.txt | 2019-03-09 02:28 | 7.4K | ||
EA18_FM100.txt | 2019-03-09 02:28 | 7.4K | ||
SA10_FM1000.txt | 2019-03-09 02:28 | 7.4K | ||
EA20_BI.txt | 2019-03-09 02:28 | 7.4K | ||
FDRA1_ERCg.txt | 2020-05-29 19:31 | 7.4K | ||
NR04_ERC.txt | 2019-03-09 02:28 | 7.4K | ||
SA51_B_KBDI.txt | 2019-03-09 02:28 | 7.3K | ||
SA51_A_KBDI.txt | 2019-03-09 02:28 | 7.3K | ||
SA16_KBDI.txt | 2019-03-09 02:28 | 7.3K | ||
NR09_BIg.txt | 2019-05-23 13:12 | 7.3K | ||
SA11_FM1000.txt | 2019-03-09 02:28 | 7.3K | ||
GB06_BIy.txt | 2021-05-12 22:30 | 7.3K | ||
SA19_ERCg.txt | 2019-03-09 02:28 | 7.3K | ||
SA37_A_KBDI.txt | 2019-03-09 02:28 | 7.3K | ||
EA23_ERC.txt | 2019-03-09 02:28 | 7.3K | ||
SA41_ERCg.txt | 2019-03-09 02:28 | 7.3K | ||
GB15_ERCy.txt | 2021-05-28 14:33 | 7.2K | ||
SA51B_KBDI.txt | 2019-03-09 02:28 | 7.2K | ||
SA39_KBDI.txt | 2019-03-09 02:28 | 7.2K | ||
EA02_ERC.txt | 2019-03-09 02:28 | 7.2K | ||
GB14_FM100.txt | 2021-05-18 16:35 | 7.2K | ||
HIGHG_ERCg.txt | 2020-07-22 19:11 | 7.2K | ||
RM32_ERCy.txt | 2021-03-11 07:53 | 7.2K | ||
SA09_ERCg.txt | 2019-03-09 02:28 | 7.2K | ||
GB02_FM100.txt | 2021-05-12 21:48 | 7.2K | ||
SC03_BIy.txt | 2020-10-28 19:57 | 7.2K | ||
NR02_ERCg.txt | 2019-05-23 13:12 | 7.2K | ||
GB20_ERCy.txt | 2021-05-28 15:33 | 7.2K | ||
SC16_ERCy.txt | 2020-10-28 19:57 | 7.2K | ||
SC15_ERCy.txt | 2020-10-28 19:57 | 7.2K | ||
MIDELEV_ERCg.txt | 2019-03-09 02:28 | 7.2K | ||
SA23_BIg.txt | 2019-03-09 02:28 | 7.2K | ||
GB33_ERCy.txt | 2021-05-29 15:38 | 7.2K | ||
SA48_A_BIg.txt | 2019-03-09 02:28 | 7.1K | ||
NR09_ERCg.txt | 2019-05-23 13:12 | 7.1K | ||
HDDEAST_ERCg.txt | 2019-03-09 02:28 | 7.1K | ||
SA14_BIg.txt | 2019-03-09 02:28 | 7.1K | ||
GB34_BIy.txt | 2021-05-29 15:48 | 7.1K | ||
HDDWEST_BIg.txt | 2019-03-09 02:28 | 7.1K | ||
OCA_KBDI.txt | 2019-08-08 11:35 | 7.1K | ||
SC03_ERCy.txt | 2020-10-28 19:57 | 7.1K | ||
SA25B_BIg.txt | 2019-03-09 02:28 | 7.1K | ||
NC01_BIg.txt | 2019-03-09 02:28 | 7.1K | ||
NR11_BIg.txt | 2019-05-23 13:12 | 7.1K | ||
NR03_ERCg.txt | 2019-05-23 13:12 | 7.1K | ||
SA46_KBDI.txt | 2019-03-09 02:28 | 7.1K | ||
SA45_B_KBDI.txt | 2019-03-09 02:28 | 7.1K | ||
GB20_BIy.txt | 2021-05-28 15:32 | 7.1K | ||
EA20_ERC.txt | 2019-03-09 02:28 | 7.1K | ||
RM11_ERCy.txt | 2021-03-09 13:53 | 7.1K | ||
SA20_BIg.txt | 2019-03-09 02:28 | 7.1K | ||
GB14_FM1000.txt | 2021-05-18 16:34 | 7.1K | ||
SC09_FM100.txt | 2020-10-28 19:57 | 7.1K | ||
SA36_KBDI.txt | 2019-03-09 02:28 | 7.1K | ||
SA21B_KBDI.txt | 2019-03-09 02:28 | 7.0K | ||
SA33_KBDI.txt | 2019-03-09 02:28 | 7.0K | ||
SA30_BIg.txt | 2019-03-09 02:28 | 7.0K | ||
NC02v4_FM100.txt | 2022-04-11 14:40 | 7.0K | ||
SA35_A_BIg.txt | 2019-03-09 02:28 | 7.0K | ||
RM20_ERCy.txt | 2021-03-10 14:15 | 7.0K | ||
GB02_FM1000.txt | 2021-05-12 21:47 | 7.0K | ||
RM21_ERCy.txt | 2021-03-10 14:21 | 7.0K | ||
SA44_A_BIg.txt | 2019-03-09 02:28 | 7.0K | ||
NR13_ERCg.txt | 2019-05-23 13:12 | 7.0K | ||
SC13_ERCy.txt | 2020-10-28 19:57 | 6.9K | ||
GB35_FM100.txt | 2021-05-30 11:20 | 6.9K | ||
NR02_BIg.txt | 2019-05-23 13:12 | 6.9K | ||
GB31_BIy.txt | 2021-05-29 15:07 | 6.9K | ||
SA18_FM1000.txt | 2019-03-09 02:28 | 6.9K | ||
NC08_FM100.txt | 2019-03-09 02:28 | 6.9K | ||
SA40_ERCg.txt | 2019-03-09 02:28 | 6.9K | ||
RM04_ERCy.txt | 2021-03-09 09:02 | 6.9K | ||
SA49_A_KBDI.txt | 2019-03-09 02:28 | 6.9K | ||
EA05_FM100.txt | 2019-03-09 02:28 | 6.9K | ||
SA31C_KBDI.txt | 2019-03-09 02:28 | 6.9K | ||
GB15_BIy.txt | 2021-05-28 14:39 | 6.9K | ||
EA21_FM1000.txt | 2019-03-09 02:28 | 6.9K | ||
EA21_FM100.txt | 2019-03-09 02:28 | 6.9K | ||
SA50_A_ERCg.txt | 2019-03-09 02:28 | 6.9K | ||
NC08_FM1000.txt | 2019-03-09 02:28 | 6.9K | ||
SW06S_BIg.txt | 2019-03-09 02:28 | 6.9K | ||
RM37_ERCy.txt | 2021-03-11 10:17 | 6.9K | ||
SW14N_BIg.txt | 2019-03-09 02:28 | 6.9K | ||
SW11_BIg.txt | 2019-03-09 02:28 | 6.8K | ||
NC02v4_FM1000.txt | 2022-04-11 14:41 | 6.8K | ||
EA12_BI.txt | 2019-03-09 02:28 | 6.8K | ||
SA43_KBDI.txt | 2019-03-09 02:28 | 6.8K | ||
NR03_BIg.txt | 2019-05-23 13:12 | 6.8K | ||
RM29_BIy.txt | 2021-03-10 15:08 | 6.8K | ||
NR15_BI.txt | 2019-03-09 02:28 | 6.8K | ||
NR18_BIg.txt | 2019-05-23 13:12 | 6.8K | ||
NR10_BIv.txt | 2019-06-06 12:12 | 6.8K | ||
EA13_ERC.txt | 2019-03-09 02:28 | 6.8K | ||
GB28_ERCy.txt | 2021-05-29 13:28 | 6.8K | ||
RM22_ERCy.txt | 2021-03-10 14:26 | 6.8K | ||
GB04_ERCy.txt | 2021-05-12 22:08 | 6.8K | ||
GB26_ERCy.txt | 2021-05-29 13:09 | 6.8K | ||
SA45_A_KBDI.txt | 2019-03-09 02:28 | 6.8K | ||
SA17A_KBDI.txt | 2019-03-09 02:28 | 6.8K | ||
SA48_KBDI.txt | 2019-03-09 02:28 | 6.8K | ||
RM04_BIy.txt | 2021-03-09 09:01 | 6.8K | ||
SA18_FM100.txt | 2019-03-09 02:28 | 6.8K | ||
SC15_BIy.txt | 2020-10-28 19:57 | 6.8K | ||
NR05_BIg.txt | 2019-05-23 13:12 | 6.8K | ||
GB19_BIy.txt | 2021-05-28 15:25 | 6.8K | ||
SW10_ERCg.txt | 2019-03-09 02:28 | 6.8K | ||
EA07_BI.txt | 2019-03-09 02:28 | 6.8K | ||
GB01_ERCy.txt | 2021-05-11 17:16 | 6.8K | ||
SA40_BIg.txt | 2019-03-09 02:28 | 6.8K | ||
SA47_BIg.txt | 2019-03-09 02:28 | 6.7K | ||
LOWA_BIa.txt | 2020-07-22 19:11 | 6.7K | ||
SA35_A_ERCg.txt | 2019-03-09 02:28 | 6.7K | ||
SA01_ERCg.txt | 2019-03-09 02:28 | 6.7K | ||
GB19_ERCy.txt | 2021-05-28 15:25 | 6.7K | ||
GB17_ERCy.txt | 2021-05-28 15:12 | 6.7K | ||
SA42_FM100.txt | 2019-03-09 02:28 | 6.7K | ||
GB23_ERCy.txt | 2021-05-28 15:50 | 6.7K | ||
NR08_BIg.txt | 2019-05-23 13:12 | 6.7K | ||
SA23_ERCg.txt | 2019-03-09 02:28 | 6.7K | ||
NC03A_BIg.txt | 2019-03-09 02:28 | 6.7K | ||
SW12_BIg.txt | 2019-03-09 02:28 | 6.7K | ||
GB21_ERCy.txt | 2021-05-28 15:35 | 6.7K | ||
RM32_BIy.txt | 2021-03-11 07:52 | 6.7K | ||
GB27_ERCy.txt | 2021-05-29 13:20 | 6.7K | ||
SA14_ERCg.txt | 2019-03-09 02:28 | 6.7K | ||
GB32_ERCy.txt | 2021-05-29 15:14 | 6.7K | ||
WIND_ERCy.txt | 2021-06-16 17:39 | 6.7K | ||
LOWELEV_BIg.txt | 2019-03-09 02:28 | 6.7K | ||
NR04_BI.txt | 2019-03-09 02:28 | 6.7K | ||
GB16_BIy.txt | 2021-05-28 14:43 | 6.7K | ||
SC10_ERCy.txt | 2020-10-28 19:57 | 6.7K | ||
NC01v4_ERCy.txt | 2022-04-11 14:08 | 6.7K | ||
EA06_ERC.txt | 2019-03-09 02:28 | 6.7K | ||
SC16_BIy.txt | 2020-10-28 19:57 | 6.7K | ||
Wyoming_ERCg.txt | 2020-06-19 12:48 | 6.7K | ||
SC09_FM1000.txt | 2020-10-28 19:57 | 6.7K | ||
EA09_ERC.txt | 2019-03-09 02:28 | 6.7K | ||
NC01_ERCg.txt | 2019-03-09 02:28 | 6.7K | ||
RM40_ERCy.txt | 2021-03-11 11:22 | 6.7K | ||
SA44_ERCg.txt | 2019-03-09 02:28 | 6.7K | ||
RM27_ERCy.txt | 2021-03-10 14:53 | 6.7K | ||
SA31B_BIg.txt | 2019-03-09 02:28 | 6.6K | ||
SA03_ERCg.txt | 2019-03-09 02:28 | 6.6K | ||
EA05_FM1000.txt | 2019-03-09 02:28 | 6.6K | ||
GB35_FM1000.txt | 2021-05-30 11:19 | 6.6K | ||
GB29_ERCy.txt | 2021-05-29 14:30 | 6.6K | ||
SA16_BIg.txt | 2019-03-09 02:28 | 6.6K | ||
